






<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arnett Insurance Services</title>
	<atom:link href="http://www.arnettis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arnettis.com</link>
	<description>Offering the services and solutions, knowledge and expertise.</description>
	<lastBuildDate>Wed, 18 Jan 2012 19:39:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>ARIZONA’S “THE BIGGEST LOSER” WINNER JOHN RHODE AGREES TO ACT AS CELEBRITY HOST AND RUN IN PHOENIX MARATHON</title>
		<link>http://www.arnettis.com/2011/12/arizona%e2%80%99s-%e2%80%9cthe-biggest-loser%e2%80%9d-winner-john-rhode-agrees-to-act-as-celebrity-host-and-run-in-phoenix-marathon/</link>
		<comments>http://www.arnettis.com/2011/12/arizona%e2%80%99s-%e2%80%9cthe-biggest-loser%e2%80%9d-winner-john-rhode-agrees-to-act-as-celebrity-host-and-run-in-phoenix-marathon/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 02:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Live Well, Work Well]]></category>

		<guid isPermaLink="false">http://www.arnettis.com/?p=711</guid>
		<description><![CDATA[Looking for a new personal challenge after dropping a whopping 220 pounds, Arizona’s “The Biggest Loser” champion, John Rhode, has agreed to run in the March 3, 2012 inaugural PHOENIX MARATHON and act as celebrity host for the race. The 41-year-old special education teacher and coach from Mesa, Rhode lost over 49% of his starting [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for a new personal challenge after dropping a whopping 220 pounds, Arizona’s “The Biggest Loser” champion, John Rhode, has agreed to run in the March 3, 2012 inaugural <a href="http://www.phxmarathon.com" title="Phoenix Marathon" target="_blank">PHOENIX MARATHON</a> and act as celebrity host for the race.<span id="more-711"></span></p>
<p>	The 41-year-old special education teacher and coach from Mesa, Rhode lost over 49% of his starting weight during the six-month competition and says he wants to focus his attention now on motivating others to achieve their life’s goals.<br />
 	“The PHOENIX MARATHON is the perfect event for me to support for two reasons,” Rhode said. “It gives me an opportunity to promote physical fitness and healthy living in my hometown community and, equally important to me as a teacher, the PHOENIX MARATHON will raise funds to benefit AzBrainfood, which is a wonderful charity providing nutritional weekend meals for Arizona students who come from homes where food is scarce.”</p>
<p>AzBrainfood (www.azbrainfood.org) discretely provides backpacks filled with food to hungry children each weekend as they leave school on Friday afternoons.</p>
<p>	The PHOENIX MARATHON will begin in the foothills above the Valley of the Sun under the iconic, white PHOENIX sign located in northeast Mesa and will descend to a course set along the banks of the Salt River.  The 2012 first-year event will feature a half-marathon, 10k and Kids 1K with a full marathon race set for March 2013.</p>
<p>	Rhode says he looks forward to joining with other Arizonans and runners from around the country in the PHOENIX MARATHON and sees the race as an opportunity to prepare for and train for the LA Marathon later in March, which he announced as his next goal following his victory as the bigger loser.</p>
<p>	“But my strongest reason for helping get this new, exciting marathon launched is to help the hundred of elementary school children in our community who, without the help of AzBrainfood, would come to school on Monday mornings without having received the proper nutrition necessary to focus on their school work and be prepared to learn their lessons,” Rhode stated. “This is literally an opportunity to ‘run for food’ and benefit our community.”</p>
<p>	Individuals interested in joining Rhode in the PHOENIX MARATHON can visit <a href="http://PHXmarathon.com" title="Phoenix Marathon" target="_blank">www.PHXmarathon.com</a> to register for any of the three events.</p>
<p>	“I hope we’ll have a huge turnout to this inaugural event,” Rhode concluded. “I’ll be there and I look forward to running this great course with fellow health and exercise enthusiasts.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arnettis.com/2011/12/arizona%e2%80%99s-%e2%80%9cthe-biggest-loser%e2%80%9d-winner-john-rhode-agrees-to-act-as-celebrity-host-and-run-in-phoenix-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest Loser Winner &amp; Arnett Insurance</title>
		<link>http://www.arnettis.com/2011/12/biggest-loser-winner-arnett-insurance/</link>
		<comments>http://www.arnettis.com/2011/12/biggest-loser-winner-arnett-insurance/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 21:11:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.arnettis.com/?p=707</guid>
		<description><![CDATA[Biggest Loser Winner John Rhode has teamed up with Arnett Insurance and AZ Brainfood to run in the Phoenix Marathon. We are excited to have him on our team! Full Press Release&#8230;]]></description>
			<content:encoded><![CDATA[<p>Biggest Loser Winner John Rhode has teamed up with Arnett Insurance and AZ Brainfood to run in the Phoenix Marathon. We are excited to have him on our team! <a href="http://www.arnettis.com/2011/12/arizona%e2%80%99s-%e2%80%9cthe-biggest-loser%e2%80%9d-winner-john-rhode-agrees-to-act-as-celebrity-host-and-run-in-phoenix-marathon/" title="ARIZONA’S “THE BIGGEST LOSER” WINNER JOHN RHODE AGREES TO ACT AS CELEBRITY HOST AND RUN IN PHOENIX MARATHON"> Full Press Release&#8230;</a></p>
<p><a href="http://www.arnettis.com/2011/12/arizona%e2%80%99s-%e2%80%9cthe-biggest-loser%e2%80%9d-winner-john-rhode-agrees-to-act-as-celebrity-host-and-run-in-phoenix-marathon/"><img src="http://www.arnettis.com/wp-content/uploads/arnett-insurance-biggest-loser-300x200.jpg" alt="" title="arnett-insurance-biggest-loser" width="300" height="200" class="alignnone size-medium wp-image-708" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arnettis.com/2011/12/biggest-loser-winner-arnett-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texting While Driving</title>
		<link>http://www.arnettis.com/2011/07/texting-while-driving/</link>
		<comments>http://www.arnettis.com/2011/07/texting-while-driving/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 03:30:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quarter 3 2011]]></category>

		<guid isPermaLink="false">http://www.arnettis.com/?p=653</guid>
		<description><![CDATA[We all are aware of the dangers of not only texting but using our cell phones while driving…but many of us forget.  Many of us think, “One quick text won’t cause an accident” or “I won’t respond to the email but I need to read it”. Here are few statistics and a website to remind [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.arnettis.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/653.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>We all are aware of the dangers of not only texting but using our cell phones while driving…but many of us forget.  Many of us think, “One quick text won’t cause an accident” or “I won’t respond to the email but I need to read it”.<br />
Here are few statistics and a website to remind us all, “It’s not worth it!”<span id="more-653"></span></p>
<ul class="orangeList">
<li>25% of all Crashes in 2009 were caused by distracted drivers (Cell phones #1 distraction)</li>
<li>18% of all Fatal crashes involved a cell phone</li>
<li>Using a cell phone while driving, whether it’s hand-held or hands-free, delays a driver’s reactions as much as having a blood alcohol concentration at the legal limit of .08 percent.</li>
<li>Drivers that use cell phone are 4 times more likely to get into a crash.</li>
</ul>
<p>To hear some stories and to help raise awareness of the dangers of texting while driving, visit <a href="http://www.txtresponsibly.org/" title="Text Responsibly">www.txtresponsibly.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arnettis.com/2011/07/texting-while-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Damage Ten Times More Likely Than Fire</title>
		<link>http://www.arnettis.com/2011/07/water-damage-ten-times-more-likely-than-fire/</link>
		<comments>http://www.arnettis.com/2011/07/water-damage-ten-times-more-likely-than-fire/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 03:28:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quarter 3 2011]]></category>

		<guid isPermaLink="false">http://www.arnettis.com/?p=673</guid>
		<description><![CDATA[While fire may be a common worry among homeowners, claims data from Travelers suggests their homes could be as much as 10 times more likely to be damaged by water than by fire. Fortunately, much of this water-related damage can be prevented, and taking a few simple home maintenance steps can help increase the chances [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.arnettis.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/673.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>While fire may be a common worry among homeowners, claims data from Travelers suggests their homes could be as much as 10 times more likely to be damaged by water than by fire.</p>
<p>Fortunately, much of this water-related damage can be prevented, and taking a few simple home maintenance steps can help increase the chances of keeping a property safe.<span id="more-673"></span></p>
<p>Travelers recently analyzed its homeowners insurance claims in North Carolina, excluding claims related to catastrophes, and found that damage caused by water accounted for 28 percent of its property claims in the state, compared to three percent for fire. Furthermore, of those water damage claims, weather accounted for only five percent, meaning that proper maintenance within the home may help homeowners avoid some of these problems.</p>
<p>&#8220;When considering annual household cleaning projects, it&#8217;s a great time to inspect and perform maintenance on household systems and appliances,&#8221; said Ron Stephens, Regional Vice President for Travelers. &#8220;Checking washing machine hoses, ice maker connections and the plumbing around water heaters are a few simple actions you can take to prevent both damages and a lot of headaches.&#8221;</p>
<p>After examining the most common causes of water damage for Travelers customers in North Carolina, claim and risk management professionals from Travelers have developed a number of easy steps homeowners can take to help avoid many of these non-weather-related water problems. The following list provides preventive measures to help avoid the top four common causes of non-weather related water damage:</p>
<ul class="orangeList">
<li>
<h3>Leaks from washing machine hoses</h3>
<p>Washing machine hoses should be inspected annually and replaced every five years – or immediately, if there are any signs of cracking or bulging.</li>
<li>
<h3>Leaky plumbing around water heaters</h3>
<p> Plumbing should be inspected annually and repaired if there are any signs of leaks or corrosion. When possible, water heaters should be installed in an area with floor drains to minimize damage if leaks should occur.</li>
<li>
<h3>Leaks from refrigerator ice machines</h3>
<p> Ice maker connections, usually located behind the refrigerator, should be inspected annually and hoses replaced if they appear cracked or corroded. </p>
<li>
<h3>Clogged drain lines on air conditioning units</h3>
<p> Air conditioning drain lines should be checked yearly.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.arnettis.com/2011/07/water-damage-ten-times-more-likely-than-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workplace Wellness</title>
		<link>http://www.arnettis.com/2011/07/workplace-wellness/</link>
		<comments>http://www.arnettis.com/2011/07/workplace-wellness/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 03:19:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quarter 3 2011]]></category>

		<guid isPermaLink="false">http://www.arnettis.com/?p=663</guid>
		<description><![CDATA[Wellness issues important to you – brought to you by the insurance specialists at Arnett Insurance Services If you believe that employee health and wellness is truly important to your company’s success, you may want to take your wellness program one step further by incorporating wellness into your company mission statement, value proposition or goals. [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.arnettis.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/663.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Wellness issues important to you – brought to you by the insurance specialists at Arnett Insurance Services</p>
<p>If you believe that employee health and wellness is truly important to your company’s success, you may want to take your wellness program one step further by incorporating wellness into your company mission statement, value proposition or goals. To hold employees accountable, consider adding a wellness component to your annual employee performance review process.<span id="more-663"></span></p>
<h2 class="altTitle" style="font-size: 18px;">How to Get Started</h2>
<p>If you decide this approach may be a good step for your company, start at the top. Add some type of wellness statement to your published corporate vision, mission, beliefs or goals. This demonstrates to management, employees and the community that employee wellness is a priority.</p>
<p>The next step is incorporating wellness into performance reviews. This should not be in the form of reaching a certain weight or focused on fitness level or physical appearance. Rather, encourage each employee to formulate one or more wellness goals that are relevant and beneficial for achieving or maintaining their own healthy lifestyle.<br />
Management and supervisors should not only have their own goals, but should also be held responsible for being a positive wellness leader. This includes following through on their own goals and helping their subordinates achieve success as well. You may want to assess manager performance on each of those two factors separately, giving an overall larger weight to wellness objectives than general employees.</p>
<p>For employee goals, have each supervisor work with his or her subordinates to formulate relevant, meaningful goals. This could include participation in certain wellness programs, attending certain classes or meetings, achieving certain safety objectives, quitting smoking or whatever your company deems appropriate and measurable. </p>
<h2 class="altTitle" style="font-size: 18px;">Formulating Your Program</h2>
<p>An important aspect to the success of this initiative will be supervisor training and clearly defined examples of what is acceptable and unacceptable for a goal. Simultaneously, it is vital that employees have the freedom to choose goals that truly represent their lives and health needs, so that each employee feels he or she is getting a benefit from meeting the goal and that being assessed on the goal is fair. Examples of employee goals may include:</p>
<ul class="orangeList">
<li>Cooking healthy meals with the family three times a week</li>
<li>Drinking water during the day at work, instead of soda or juice</li>
<li>Completing the company-sponsored smoking cessation program</li>
<li>Taking company-sponsored safety classes related to the employee’s job</li>
<li>Participating in a disease management program to manage a chronic condition</li>
<li>Logging a certain number of daily or weekly steps on a pedometer </li>
</ul>
<p>The relationship between the supervisor and employee will be especially important in evaluating this goal. Together, they will need to not only establish the goal(s), but also decide how the goal will be documented throughout the year and how success will be measured. For instance, the sample goals listed above can each be tracked and/or measured in some way on a regular basis. Develop a process to have upper management review and approve each goal, to ensure consistency in standards and evaluation throughout the company. Due to the unique nature of some employees’ goals, this many not be an easy process; the more guidelines you can establish beforehand, the easier this will be for all parties. </p>
<p>Be sure to communicate clearly with employees when deciding to incorporate wellness into corporate and individual performance goals. Emphasize foremost how you see wellness as integral to your company’s success and explain why. Demonstrate how tying wellness to performance will allow each employee to contribute more to the company, while also helping them develop healthier, safer habits that will benefit their own lives.</p>
<p>Also important to this initiative is having a comprehensive wellness program already in place, so that your employees have the resources to help them accomplish their goals. Using the above goal examples, each could easily be supported by a company program, whether it is nutrition education and access to healthy recipes, company-sponsored classes or free pedometers for all employees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arnettis.com/2011/07/workplace-wellness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Safety Month</title>
		<link>http://www.arnettis.com/2011/06/home-safety-month/</link>
		<comments>http://www.arnettis.com/2011/06/home-safety-month/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 16:45:55 +0000</pubDate>
		<dc:creator>rorylunt</dc:creator>
				<category><![CDATA[Live Well, Work Well]]></category>

		<guid isPermaLink="false">http://www.arnettis.com/?p=635</guid>
		<description><![CDATA[Downloan this issue of &#8220;Live Well, Work Well&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.arnettis.com/wp-content/uploads/June-2011.pdf">Downloan this issue of &#8220;Live Well, Work Well&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arnettis.com/2011/06/home-safety-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fit Physical Activity Into Your Routine</title>
		<link>http://www.arnettis.com/2011/05/fit-physical-activity-into-your-routine/</link>
		<comments>http://www.arnettis.com/2011/05/fit-physical-activity-into-your-routine/#comments</comments>
		<pubDate>Sun, 01 May 2011 16:44:02 +0000</pubDate>
		<dc:creator>rorylunt</dc:creator>
				<category><![CDATA[Live Well, Work Well]]></category>

		<guid isPermaLink="false">http://www.arnettis.com/?p=632</guid>
		<description><![CDATA[Download this issue of &#8220;Live Well, Work Well&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.arnettis.com/wp-content/uploads/May-2011.pdf">Download this issue of &#8220;Live Well, Work Well&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arnettis.com/2011/05/fit-physical-activity-into-your-routine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol Awareness Month</title>
		<link>http://www.arnettis.com/2011/04/alcohol-awareness-month/</link>
		<comments>http://www.arnettis.com/2011/04/alcohol-awareness-month/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 16:39:16 +0000</pubDate>
		<dc:creator>rorylunt</dc:creator>
				<category><![CDATA[Live Well, Work Well]]></category>

		<guid isPermaLink="false">http://www.arnettis.com/?p=625</guid>
		<description><![CDATA[Download this issue of &#8220;Live Well, Work Well&#8221;.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.arnettis.com/wp-content/uploads/April-20111.pdf">Download this issue of &#8220;Live Well, Work Well&#8221;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arnettis.com/2011/04/alcohol-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat Right with Color</title>
		<link>http://www.arnettis.com/2011/03/eat-right-with-color/</link>
		<comments>http://www.arnettis.com/2011/03/eat-right-with-color/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 21:21:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Live Well, Work Well]]></category>

		<guid isPermaLink="false">http://www.arnettis.com/?p=606</guid>
		<description><![CDATA[Download this issue of “Live Well, Work Well”]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.arnettis.com/wp-content/uploads/March-2011.pdf'>Download this issue of “Live Well, Work Well”</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arnettis.com/2011/03/eat-right-with-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Dental Care For Kids</title>
		<link>http://www.arnettis.com/2011/02/home-dental-care-for-kids/</link>
		<comments>http://www.arnettis.com/2011/02/home-dental-care-for-kids/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 00:18:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Live Well, Work Well]]></category>

		<guid isPermaLink="false">http://www.arnettis.com/?p=592</guid>
		<description><![CDATA[Download this issue of &#8220;Live Well, Work Well&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.arnettis.com/wp-content/uploads/LWBW-Feb-20111.pdf'>Download this issue of &#8220;Live Well, Work Well&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arnettis.com/2011/02/home-dental-care-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

